Nov 12, 5:00 PM
ArmeniaCyprus +110 +110Nov 12, 5:00 PM
TurkiyeBelgium +111 +111Nov 12, 7:45 PM
AlbaniaFinland +95 +95Nov 12, 7:45 PM
Czech RepublicSpain +106 +106Nov 12, 7:45 PM
EnglandCroatia +107 +107Nov 12, 7:45 PM
ItalyFrance +111 +111Nov 12, 7:45 PM
MontenegroLatvia +94 +94Nov 12, 7:45 PM
San MarinoBelarus +92 +92Nov 13, 5:00 PM
MoldovaKazakhstan +29 +29Nov 13, 7:45 PM
AndorraGibraltar +25 +25Nov 13, 7:45 PM
BulgariaIceland +30 +30Nov 13, 7:45 PM
LiechtensteinAzerbaijan +24 +24Nov 13, 7:45 PM
LuxembourgEstonia +30 +30Nov 13, 7:45 PM
NetherlandsGreece +40 +40Nov 13, 7:45 PM
ScotlandNorth Macedonia +38 +38Nov 13, 7:45 PM
SerbiaGermany +40 +40Nov 13, 7:45 PM
SlovakiaFaroe Islands +29 +29Nov 13, 7:45 PM
SloveniaSwitzerland +40 +40Nov 14, 2:00 PM
KosovoIsrael +39 +39Nov 14, 5:00 PM
GeorgiaHungary +39 +39Nov 14, 5:00 PM
NorwayWales +39 +39Nov 14, 7:45 PM
AustriaIreland +40 +40Nov 14, 7:45 PM
Northern IrelandUkraine +39 +39Nov 14, 7:45 PM
PortugalDenmark +41 +41Nov 14, 7:45 PM
RomaniaPoland +41 +41Nov 14, 7:45 PM
SwedenBosnia & Herzegovina +37 +37Nov 17, 7:45 PM
Bosnia & HerzegovinaRomania +21 +21Nov 17, 7:45 PM
DenmarkNorway +21 +21Nov 17, 7:45 PM
HungaryNorthern Ireland +21 +21Nov 17, 7:45 PM
IsraelAustria +21 +21Nov 17, 7:45 PM
PolandSweden +21 +21Nov 17, 7:45 PM
IrelandKosovo +21 +21Nov 17, 7:45 PM
UkraineGeorgia +21 +21Nov 17, 7:45 PM
WalesPortugal +21 +21