Buffalo SabresColumbus Blue Jackets +93 +93Calgary FlamesAnaheim Ducks +94 +94Minnesota WildSan Jose Sharks +90 +90Nov 7, 12:00 AM
Belleville SenatorsLehigh Valley Phantoms +28 +28Nov 7, 12:00 AM
Charlotte CheckersWilkes-Barre/Scranton Penguins +28 +28Nov 7, 12:00 AM
Grand Rapids GriffinsMilwaukee Admirals +28 +28Nov 7, 12:00 AM
Hamilton HammersProvidence Bruins +26 +26Nov 7, 12:00 AM
Laval RocketCleveland Monsters +29 +29Nov 7, 12:00 AM
Manitoba MooseToronto Marlies +24 +24Nov 7, 12:00 AM
Utica CometsSyracuse Crunch +28 +28Nov 7, 12:05 AM
Rochester AmericansHartford Wolf Pack +28 +28Nov 7, 12:05 AM
Springfield ThunderbirdsHershey Bears +29 +29Nov 7, 1:00 AM
Texas StarsChicago Wolves +28 +28Nov 7, 2:00 AM
Abbotsford CanucksOntario Reign +28 +28Nov 7, 2:00 AM
Tucson RoadrunnersCoachella Valley Firebirds +28 +28Nov 7, 2:05 AM
Colorado EaglesCalgary Wranglers +29 +29Nov 7, 3:00 AM
Henderson Silver KnightsSan Diego Gulls +28 +28Nov 7, 3:00 AM
San Jose BarracudaBakersfield Condors +28 +28