Nov 6, 7:30 PM
Bristol RoversCambridge United +101 +101Nov 6, 7:45 PM
Oxford CityLeicester City +102 +102Nov 7, 3:00 PM
Hornchurch FCBlackpool +56 +56Nov 7, 3:00 PM
Accrington StanleyWycombe Wanderers +56 +56Nov 7, 3:00 PM
Barnet FCTranmere Rovers +55 +55Nov 7, 3:00 PM
BarnsleyAldershot Town FC +57 +57Nov 7, 3:00 PM
Boreham Wood FCWigan Athletic +56 +56Nov 7, 3:00 PM
Bradford CityMarine FC +55 +55Nov 7, 3:00 PM
BromleyRotherham United +57 +57Nov 7, 3:00 PM
Burton AlbionAFC Rushden And Diamonds +51 +51Nov 7, 3:00 PM
Carlisle UnitedSalford City FC +57 +57Nov 7, 3:00 PM
Cheltenham TownFC Halifax Town +56 +56Nov 7, 3:00 PM
Chesterfield FCYeovil Town +56 +56Nov 7, 3:00 PM
Colchester UnitedWorcester City +57 +57Nov 7, 3:00 PM
Crewe AlexandraWimbledon +56 +56Nov 7, 3:00 PM
Dover AthleticWealdstone +57 +57Nov 7, 3:00 PM
Eastleigh FCShrewsbury Town +56 +56Nov 7, 3:00 PM
Fleetwood TownRochdale +55 +55Nov 7, 3:00 PM
Gillingham F.C.Barrow AFC +55 +55Nov 7, 3:00 PM
Guiseley FCSutton United +56 +56Nov 7, 3:00 PM
Harrogate Town FCAFC Fylde +57 +57Nov 7, 3:00 PM
Huddersfield TownExeter City +57 +57Nov 7, 3:00 PM
Kidderminster Harriers FCDoncaster Rovers +55 +55Nov 7, 3:00 PM
Leyton Orient LondonHarborough Town FC +56 +56Nov 7, 3:00 PM
Luton TownForest Green Rovers +56 +56Nov 7, 3:00 PM
Mansfield TownMacclesfield FC +56 +56Nov 7, 3:00 PM
Milton Keynes DonsSwindon Town +56 +56Nov 7, 3:00 PM
Newport County AFCWalsall FC +56 +56Nov 7, 3:00 PM
Oxford UnitedStevenage FC +56 +56Nov 7, 3:00 PM
Plymouth ArgyleAlvechurch +56 +56Nov 7, 3:00 PM
Port ValeScunthorpe United +55 +55Nov 7, 3:00 PM
Salisbury FCSholing FC +56 +56Nov 7, 3:00 PM
York City FCNorthampton Town +55 +55Nov 7, 5:30 PM
AltrinchamNotts County +55 +55Nov 7, 8:00 PM
Peterborough UnitedReading +56 +56Nov 8, 12:00 PM
Stafford RangersGrimsby Town +56 +56Nov 8, 2:15 PM
Cray WanderersStockport County FC +53 +53Nov 8, 3:00 PM
Wimborne TownCrawley Town +53 +53Nov 8, 5:15 PM
Oldham AthleticSheffield Wednesday +54 +54Nov 9, 7:30 PM
Plymouth ParkwayBerkhamsted FC +48 +48